Membership
Membership Application Form (right click and select Save Target As... to download)
2010/2011 Membership Rates
A one off joining fee is applicable to all new members:
Senior, Joint & Family Membership: £30.00
Other Categories: £20.00
| Tennis, Squash & Racketball | Annually Including Discount |
Monthly Direct Debit |
Quarterly Direct Debit |
| Senior (over 30 years old) | £430.00 | £40.00 | Not Available |
| Joint (Husband & Wife etc) | £775.00 | £69.60 | Not Available |
| Family | £882.00 | £78.85 | Not Available |
| Junior under 10 - first child | £30.00 | Not Available | Not Available |
| Junior under 10 - subsequent child | £20.00 | Not Available | Not Available |
| Juniors 10+ and Students | £108.00 | £12.25 | Not Available |
| Intermediates (up to 30 years old), Country and Restricted | £215.00 | £21.50 | Not Available |
| Veterans 65+ (other than those women already classified) | £260.00 | £25.20 | Not Available |
| Tennis | Annually Including Discount |
Monthly Direct Debit |
Quarterly Direct Debit |
| Senior (over 30 years old) | £372.00 | £35.00 | Not Available |
| Joint (Husband & Wife etc) | £670.00 | £60.60 | Not Available |
| Family | £763.00 | £68.60 | Not Available |
| Junior under 10 - first child | £30.00 | Not Available | Not Available |
| Junior under 10 - subsequent child | £20.00 | Not Available | Not Available |
| Juniors 10+ and Students | £94.00 | £11.00 | Not Available |
| Intermediates (up to 30 years old), Country and Restricted | £187.00 | £19.00 | Not Available |
| Veterans 65+ (other than those women already classified) | £223.00 | £22.20 | Not Available |
| Squash & Racketball | Annually Including Discount |
Monthly Direct Debit |
Quarterly Direct Debit |
| Senior (over 30 years old) | £234.00 | £23.00 | Not Available |
| Joint (Husband & Wife etc) | £419.00 | £39.00 | Not Available |
| Family | £477.00 | £44.00 | Not Available |
| Junior under 10 - first child | £30.00 | Not Available | Not Available |
| Junior under 10 - subsequent child | £20.00 | Not Available | Not Available |
| Juniors 10+ and Students | £58.00 | £8.00 | Not Available |
| Intermediates (up to 30 years old), Country and Restricted | £116.00 | £13.00 | Not Available |
| Veterans 65+ (other than those women already classified) | £140.00 | £15.00 | Not Available |
| Social | Annually Including Discount |
Monthly Direct Debit |
Quarterly Direct Debit |
| Individual | £20.00 | Not Available | Not Available |
| Joint (Husband & Wife etc) | £36.00 | Not Available | Not Available |
Membership Fobs are issued to all members and are required to gain access to the club and changing areas.
Guests may be invited to use the clubs facilities by members on up to ten occasions per year. All guests must pay a £5.00 guest fee and sign the visitor’s book on each occasion they use the facility.
Prospective Junior Members and Adult Beginners can sign up for one course before becoming a member. At the end of the course we would ask that they join the club.
How to Apply
To apply for membership you can download an application form or feel free to contact us for more information or help with your application.
Membership Application Form (right click and select Save Target As... to download)
Latest News
Guest Beer Of the Week!
Added December 29, 2011
This week we are proud to welcome Deuchars IPA!
Brewer: Caledonian (Edinburgh)
Colour: pale
ABV: 3.8%
Tasting Notes: An extremely tasty and refreshing pale golden session...
more news >>>
Opening Hours
Monday - Friday 8.00am to 11.00pm
Saturday 8.30am to 9.00pm
Sunday 8.30am 10.30pm
Telephone: 01484 422541
Email: admin@hltsc.co.uk
